Current Sensor Principles & Application NotesGo to Page
Printable Current Sensor ProductList Printable Part Number Description
Sample Available
Open Loop Spec Sheets | * =Vref IN/OUT | |||||
Series | Rated Current | Power Supply | Mounting | Technology | Primary Connection | Output |
L01Z***S05 | ±50AT‐±600AT | +5VDC | PCB | Open Loop | Aperture | 2.5V±1.5V |
L03S***D15 | ±50AT‐±600AT | ±15VDC | Panel | Open Loop | Aperture | ±4V |
L03S***D15WJ | ±50AT‐±800AT | ±15VDC | Panel | Open Loop | Aperture | ±4V |
L03S***D15WM | ±50AT‐±800AT | ±15VDC | Panel | Open Loop | Aperture | ±4V |
L05Z800S15 | ±800AT | +15VDC | Panel | Open Loop | Aperture | 7V±4V |
L06P***S05 | ±300AT‐±800AT | +5VDC | PCB | Open Loop | Aperture | 2.5V±1.5V |
L07P***D15 | ±3A‐±30A | ±15VDC | PCB | Open Loop | Dual Integrated | ±4V |
L07P***S05 | ±3A‐±30A | +5VDC | PCB | Open Loop | Dual Integrated | 2.5V±1.25V |
L08P***D15W/IPV | ±100AT‐±300AT | ±15VDC | PCB | Open Loop | Aperture | ±4V |
L08P***D15M1 | ±50AT‐±200AT | ±15VDC | PCB | Open Loop | Aperture | ±4V |
L08P***D15 | ±50AT‐±200AT | ±15VDC | PCB | Open Loop | Aperture | ±4V |
L12P025D15 | ±25A | ±15VDC | PCB | Open Loop | Integrated Primary | ±4V |
L18P***D15 | ±3A‐±60A | ±15VDC | PCB | Open Loop | Integrated Primary | ±4V |
L18P***S05 | ±3A‐±60A | +5VDC | PCB | Open Loop | Integrated Primary | 2.5V±1.5V |
L18P***S05R | ±3A‐±60A | +5VDC | PCB | Open Loop | Integrated Primary | 2.5V±0.625V |
L18P***S12 | ±3A‐±60A | +12VDC | PCB | Open Loop | Integrated Primary | 2.5V±1.5V |
L31S***S05FS | ±50AT‐±600AT | +5VDC | Panel | Open Loop | Aperture | 2.5V±0.625V* |
L32P***S05FS | ±50AT‐±400AT | +5VDC | PCB | Open Loop | Aperture | 2.5V±0.625V* |
L32P***S05BFS | ±50AT‐±100AT | +5VDC | PCB | Open Loop | Integrated Primary | 2.5V±0.625V* |
L34S***D15 | ±200A‐±1500A | ±15VDC | Panel | Open Loop | Aperture | ±4V |
Closed Loop Spec Sheets | ||||||
Series | Rated Current | Power Supply | Mounting | Technology | Primary Connection | Output |
S20S200D15M1 | ±200A | ±15VDC | Panel | Closed Loop | Aperture | ±100mA |
S21S180D15JN | ±180A | ±15VDC | Panel | Closed Loop | Aperture | ±45mA |
S22P***S05 | ±6A±15A±25A | ±5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V |
S22P***S05M2 | ±6A±25A | ±5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V |
S23P***D15 | ±50A±100A | ±15VDC | PCB | Closed Loop | Integrated Primary | ±25mA±50mA |
S23P***D15M1 | ±50A±100A | ±15VDC | PCB | Closed Loop | Integrated Primary | ±50mA±100mA |
S23P***D15M2 | ±50A±100A | ±15VDC | PCB | Closed Loop | Integrated Primary | ±25mA±50mA |
S25P050D15X | ±50A | ±15VDC | PCB | Closed Loop | Aperture | ±50mA |
S25P0100D15X | ±100A | ±15VDC | PCB | Closed Loop | Aperture | ±100mA |
S25P***D15Y | ±100A-±150A | ±15VDC | PCB | Closed Loop | Aperture | ±50mA-±75mA |
S26P***D15Y | ±200A | ±15VDC | PCB | Closed Loop | Aperture | ±100mA |
S27S300D15YM | ±300A | ±15VDC | Panel | Closed Loop | Aperture | ±150mA |
S27S300D15Y | ±300A | ±15VDC | Panel | Closed Loop | Aperture | ±150mA |
S28S500D24ZM | ±500A | ±24VDC | Panel | Closed Loop | Aperture | ±100mA |
S28S500D24Z | ±500A | ±24VDC | Panel | Closed Loop | Aperture | ±100mA |
S29S1T024Z | ±1000A | ±24VDC | Panel | Closed Loop | Aperture | ±200mA |
S29S1T024ZM | ±1000A | ±24VDC | Panel | Closed Loop | Aperture | ±200mA |
S29S1T024ZJ | ±1000A | ±24VDC | Panel | Closed Loop | Aperture | ±200mA |
Flux Gate Spec Sheets | * =Vref IN/OUT | |||||
Series | Rated Current | Power Supply | Mounting | Technology | Primary Connection | Output |
F01P**S05 | ±6A‐±50A | +5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V |
F02P**S05 | ±6A‐±50A | +5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V* |
F03P**S05 | ±6A‐±50A |
+5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V* |
F01P**S05L | ±6A‐±50A | +5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V |
F02P**S05L | ±6A‐±50A | +5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V* |
F03P**S05L | ±6A‐±50A |
+5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V* |
> L series are compact version of S05 series |